ATP USA F11 - 2013 main and qualifying draw with head to head stats and predictions.
USA F11
Information
- Tournament:USA F11
- Start Date:29 Apr '13
- Prize Money:$10K
- Surfaces:
Clay
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
United States
Tournament Points
Past Champions
Kyle Edmund
2024
Most Victories
Jose de Armas
1
Robert Yim
1
Daniel Garza
1
Victor Estrella
1
Melvyn Op Der Heijde
1
USA F11 Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
K. Edmund C. Ball K. Edmund | C. Ball | 6-3 6-2 | H2H 1-0 | |
Semifinals | ||||
C. Ball M. Krueger C. Ball | M. Krueger | 7-5 6-3 | H2H 1-1 | |
K. Edmund Y. Nishioka K. Edmund | Y. Nishioka | 6-3 6-1 | H2H 4-2 | |
Quarterfinals | ||||
M. Krueger O. Dmitriev M. Krueger | O. Dmitriev | 6-2 6-4 | H2H 1-0 | |
C. Ball B. Mitchell C. Ball | B. Mitchell | 5-7 6-4 6-3 | H2H 1-0 | |
Y. Nishioka B. Fratangelo Y. Nishioka | B. Fratangelo | 6-3 0-6 6-4 | H2H 1-1 | |
K. Edmund M. Podzus K. Edmund | M. Podzus | 7-5 6-4 | H2H 1-0 | |
Second round | ||||
K. Edmund V. Obradovic K. Edmund | V. Obradovic | 6-4 6-2 | H2H 1-0 | |
B. Mitchell N. Kryvonos B. Mitchell | N. Kryvonos | 6-3 6-4 | H2H 1-0 | |
M. Podzus C. Buchanan M. Podzus | C. Buchanan | 7-5 6-4 | H2H 2-3 | |
M. Krueger B. Puc M. Krueger | B. Puc | 6-4 6-4 | H2H 1-0 | |
B. Fratangelo A. Baradach B. Fratangelo | A. Baradach | 6-2 6-4 | H2H 1-0 | |
O. Dmitriev L. Saville O. Dmitriev | L. Saville | 6-4 6-4 | H2H 1-0 | |
Y. Nishioka P. Daciek Y. Nishioka | P. Daciek | 6-2 6-2 | H2H 3-0 | |
C. Ball S. Beltrame C. Ball | S. Beltrame | 6-3 6-2 | H2H 1-0 | |
First round | ||||
L. Saville J. Paukku L. Saville | J. Paukku | 6-7(7) 6-2 6-4 | H2H 1-0 | |
C. Ball D. Garza C. Ball | D. Garza | 3-6 6-4 6-2 | H2H 1-0 | |
Y. Nishioka R. Biktyakov Y. Nishioka | R. Biktyakov | 6-2 6-2 | H2H 1-0 | |
V. Obradovic R. Rowe V. Obradovic | R. Rowe | 6-5 ret. | H2H 1-0 | |
B. Puc T. Garanganga B. Puc | T. Garanganga | 6-3 3-0 ret. | H2H 1-0 | |
P. Daciek E. Quigley P. Daciek | E. Quigley | 7-6(5) 7-6(5) | H2H 1-2 | |
N. Kryvonos W. Boe-Wiegaard N. Kryvonos | W. Boe-Wiegaard | 6-3 7-5 | H2H 1-0 | |
K. Edmund J. Podzus K. Edmund | J. Podzus | 6-3 6-2 | H2H 2-0 | |
O. Dmitriev J. Gonzalez O. Dmitriev | J. Gonzalez | 6-2 7-5 | H2H 1-0 | |
A. Baradach T. Kwiatkowski A. Baradach | T. Kwiatkowski | 6-0 3-0 ret. | H2H 1-0 | |
C. Buchanan R. Schneider C. Buchanan | R. Schneider | 6-3 6-2 | H2H 1-0 | |
M. Krueger N. Rubin M. Krueger | N. Rubin | 6-4 6-4 | H2H 2-3 | |
M. Podzus J. E. Gracia M. Podzus | J. E. Gracia | 6-4 6-3 | H2H 1-0 | |
B. Fratangelo A. J. Schafer B. Fratangelo | A. J. Schafer | 6-3 6-1 | H2H 1-0 | |
S. Beltrame G. Issa S. Beltrame | G. Issa | 6-1 6-4 | H2H 1-0 | |
B. Mitchell A. Peredo B. Mitchell | A. Peredo | 6-4 6-1 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
06:00
H2H 1-3
05:00
H2H 0-2
05:00
H2H 0-1
07:00
H2H 0-1
07:00
H2H 0-1
Tennis Events This Week
Shanghai Rolex Masters - Shanghai
China
China Open - Beijing
China
Antofagasta Challenger
Chile
Braga Challenger
Portugal
Mouilleron-Le-Captif Challenger
France
Tiburon Challenger
United States
Villena Challenger
Spain
M15 Kayseri
Turkey
M15 Winston-Salem
United States
M25 Perth
Australia
M25 Salvador
Brazil
M25 Zaragoza
Spain